Finanzinformationen

BASIC FINANCIAL INFORMATION (thous. PLN) YEAR
2017 2018 2019 2020 2021 2022 2023 2024 2025
Net income from sales of products, goods and materials 617482 702823 675759 566137 791022 1050604 937615 777810 768869
Operating profit (loss) 55868 63281 64518 39978 91903 128309 83151 45050 51283
Gross Profit (loss) 48891 62557 60120 39747 88054 116047 68360 35409 41692
Net Profit (loss) 41078 56777 50537 34543 71625 94899 57899 30448 41357
Profit (loss) attributable to equity holders of the parent company 41624 54673 49425 33862 70231 93430 56761 29896 41676
Profit (loss) attributable to minority shareholders -546 2104 1112 681 1394 1469 1138 552 -319
Total assets 693396 722851 733049 730980 855841 938871 902385 893478 874538
Liabilities and provisions for liabilities 275275 317953 314273 290730 371967 386005 342776 349736 328044
Long-term liabilities 114233 142630 150619 145683 128975 169307 153689 153294 106139
Current liabilities 161042 175323 163654 145047 242992 216698 189087 196442 221905
Equity capital 418121 404898 418776 440250 483874 552866 559609 543742 546494
Share capital 1335 1335 1335 1335 1335 1335 1335 1335 1335
No. of shares 6676854 6676854 6676854 6676854 6676854 6676854 6676854 6676854 6676854
Declared or paid dividend per share in PLN 5,20 9,00 4,5 4,5 4,5 9 6,75 5,50 4,50

 

BASIC FINANCIAL RATIOS YEAR
2017 2018 2019 2020 2021 2022 2023 2024 2025
Net return on sales 6,7% 8,10% 7,50% 6,10% 9,10% 9,00% 6,18% 3,90% 5,40%
Current ratio 1,69 1,59 1,56 1,70 1,50 1,91 1,94 1,82 1,54
Debt Ratio 39,7% 44,0% 42,9% 39,8% 43,5% 41,11% 38,0% 39,1% 37,5%
Return on assets 5,90% 7,90% 6,90% 4,70% 8,40% 10,10% 6,42% 3,41% 4,7%